Shillong Teer Result Today Live Chart 4:25pm Winners
The Shillong Teer Result is announced twice a day. Shillong Teer is an exciting lottery game that is based on the traditional Archer Game. This engaging lottery program is organized and conducted by the esteemed Khasi Hills Archery Sports Association, which comprises approximately 12 affiliated clubs. Assam Juwai Teer Result, Shillong Night Teer Result, Shillong Teer Result, Bhutan Morning Teer Result, Bhutan Teer Result.
Date | F/R 04:15pm | S/R 5:30pm |
---|---|---|
04-12-2023 | 83 | 46 |
01-12-2023 | 11 | 67 |
23-11-2023 | ||
20-11-2023 | 60 | 84 |
17-11-2023 | 83 | 95 |
13-11-2023 | 02 | 53 |
11-11-2023 | 49 | 49 |
10-11-2023 | 73 | 26 |
09-11-2023 | 06 | 71 |
08-11-2023 | 68 | 43 |
07-11-2023 | 89 | 36 |
01-11-2023 | 48 | 42 |
26-10-2023 | 29 | 63 |
25-10-2023 | 53 | 25w |
24-10-2023 | 68 | 83 |
23-10-2023 | 31 | 66 |
21-10-2023 | 09 | 88 |
20-10-2023 | 59 | 91 |
19-10-2023 | 47 | 77 |
18-10-2023 | 80 | 14 |
17-10-2023 | 72 | 54 |
16-10-2023 | 01 | 02 |
14-10-2023 | 33 | 23 |
12-10-2023 | 26 | 81 |
10-10-2023 | 82 | 56 |
09-10-2023 | 75 | 78 |
08-10-2023 | ||
07-10-2023 | 46 | 61 |
06-10-2023 | 09 | 90 |
05-10-2023 | 54 | 29 |
04-10-2023 | 50 | 57 |
03-10-2023 | 15 | 77 |
02-10-2023 | 11 | 43 |
30-09-2023 | 31 | 47 |
29-09-2023 | 77 | 60 |
28-09-2023 | 69 | 40 |
27-09-2023 | 77 | 01 |
26-09-2023 | 63 | 90 |
25-09-2023 | 69 | 02 |
23-09-2023 | 27 | 63 |
22-09-2023 | 59 | 16 |
21-09-2023 | 03 | 64 |
20-09-2023 | 18 | 90 |
19-09-2023 | 57 | 70 |
18-09-2023 | 50 | 86 |
16-09-2023 | 07 | 67 |
15-09-2023 | 15 | 74 |
14-09-2023 | 58 | 45 |
13-09-2023 | 35 | 33 |
12-09-2023 | 90 | 20 |
11-09-2023 | 38 | 86 |
09-09-2023 | 47 | 76 |
08-09-2023 | 19 | 85 |
07-09-2023 | 63 | 99 |
06-09-2023 | 08 | 11 |
05-09-2023 | 69 | 50 |
04-09-2023 | 46 | 60 |
02-09-2023 | 78 | 66 |
01-09-2023 | 24 | 48 |
31-08-2023 | 79 | 01 |
30-08-2023 | 09 | 09 |
29-08-2023 | 15 | 34 |
28-08-2023 | 18 | 11 |
26-08-2023 | 10 | 75 |
25-08-2023 | 43 | 18 |
24-08-2023 | 71 | 27 |
23-08-2023 | 90 | 63 |
22-08-2023 | 99 | 16 |
21-08-2023 | 25 | 02 |
19-08-2023 | 00 | 24 |
18-08-2023 | 80 | 80 |
17-08-2023 | 92 | 50 |
16-08-2023 | 86 | 27 |
14-08-2023 | 06 | 24 |
12-08-2023 | 28 | 43 |
11-08-2023 | 42 | 43 |
10-08-2023 | 23 | 39 |
09-08-2023 | OFF | OFF |
08-08-2023 | 87 | 28 |
07-08-2023 | 70 | 64 |
05-08-2023 | 07 | 64 |
04-08-2023 | 18 | 44 |
03-08-2023 | 10 | 46 |
02-08-2023 | 34 | 25 |
01-08-2023 | 75 | 19 |
31-07-2023 | 42 | 31 |
29-07-2023 | 94 | 89 |
28-07-2023 | 71 | 00 |
27-07-2023 | 25 | 15 |
26-07-2023 | 69 | 58 |
25-07-2023 | 31 | 32 |
24-07-2023 | 98 | 95 |
22-07-2023 | 15 | 81 |
21-07-2023 | 72 | 31 |
20-07-2023 | 12 | 82 |
19-07-2023 | 47 | 73 |
18-07-2023 | 98 | 37 |
15-07-2023 | 74 | 27 |
14-07-2023 | 81 | 81 |
13-07-2023 | 62 | 84 |
12-07-2023 | 92 | 26 |
11-07-2023 | 84 | 53 |
10-07-2023 | 02 | 29 |
08-07-2023 | 19 | 48 |
07-07-2023 | 01 | 15 |
06-07-2023 | 20 | 81 |
05-07-2023 | 99 | 49 |
04-07-2023 | 14 | 53 |
03-07-2023 | 99 | 99 |
01-07-2023 | 13 | 28 |
30-06-2023 | 08 | 72 |
28-06-2023 | 24 | 88 |
27-06-2023 | 80 | |
26-06-2023 | 09 | 41 |
24-06-2023 | 67 | 61 |
23-06-2023 | 05 | 40 |
22-06-2023 | 21 | 33 |
21-06-2023 | 14 | 15 |
20-06-2023 | 30 | 37 |
19-06-2023 | 20 | 46 |
17-06-2023 | 44 | 61 |
16-06-2023 | 65 | 85 |
15-06-2023 | 63 | 56 |
14-06-2023 | 86 | 20 |
13-06-2023 | 82 | 38 |
12-06-2023 | 06 | 61 |
10-06-2023 | 10 | 90 |
09-06-2023 | 09 | 83 |
08-06-2023 | 49 | 04 |
07-06-2023 | 07 | 57 |
06-06-2023 | 63 | 46 |
04-06-2023 | 43 | 62 |
03-06-2023 | 17 | 78 |
02-06-2023 | 04 | 42 |
The Shillong Teer Lottery draws take place on all working days, with Sundays being the only non-operational day. The Shillong Teer Result for the year 2022 is announced daily in two rounds. The first round result is declared at 4:00 pm, followed by the second round result at 4:50 pm, except on Sundays.
Additionally, the Shillong Morning Teer Result is announced in two rounds, taking place at 10:30 AM and 11:30 AM, respectively, every day except Sunday. The Khasi Hills Archery Sports Association is responsible for releasing the Shillong Teer Result for both the First Round and Second Round, providing players with the eagerly awaited two-digit numbers that determine the winning outcomes.

The night session of Shillong Teer adds its own allure to the game. Participants who prefer playing in the evening eagerly await the announcement of the Shillong Teer Result Today Night, which reveals the outcomes of the night session.
Details About Shillong Teer Result Chart Today
To cater to the specific year, the Shillong Teer Result Today 2023 List is available, showcasing the outcomes of the current year. This list serves as a valuable resource for players to keep track of the results and analyze trends specific to the ongoing year.
Post Name | Assam Shillong Teer Result Today Live Chart | Teer Result 4:30pm |
Lottery Name | Shillong Teer Today |
State | Assam State |
Authority | Government Of India |
Game Round | Two Rounds Every Day |
Draw Name | Shillong Teer |
Draw Time | 4:30pm To 5:30pm |
Ticket Price | Rs 100 to Rs 800 |
1st Prize | ₹ 8,000–₹ 11,000 |
Last Update | Today |
Result Status | Available |
Facebook Page | Click Here |
Official Website | dearlotteryresult.info |
One of the ultimate goals for many players is to achieve a hit number. The Shillong Teer Result Today Hit Number represents the outcome that matches participants’ predictions, leading to a thrilling win. Players who successfully match the hit number can celebrate their luck and skills.
The popularity of the game extends beyond Shillong, attracting interest from players across Assam. This broader appeal is evident in the Assam Shillong Teer Result Today, reflecting the game’s reach and fostering a diverse and enthusiastic participant base.

While the morning session often garners significant attention, previous results also play a crucial role in strategic gameplay. The Shillong Teer Result Today Common Number Previous Results provide valuable insights into the game’s dynamics and allow players to make informed predictions based on historical data.
For a comprehensive overview, the Shillong Teer Result Today List presents all the outcomes of the day’s sessions, conveniently consolidating the results. Players can quickly access this list to compare the announced numbers with their own predictions.
How To Check Shillong Teer Result Chart Today
To check the Shillong Teer Result Chart today, you can follow these steps:
Alternatively, you can also check the Shillong Teer Result Chart today by visiting the official Shillong Teer counters or authorized teer counters in Shillong. The results are usually displayed physically on notice boards or announced verbally.
It’s important to remember that the Shillong Teer Result Chart is updated daily, so make sure to check the latest results for the most accurate information.
Shillong Teer Result Today Common Number
The Shillong Teer Result Today Common Number refers to a specific number or set of numbers that have a higher probability of appearing in the teer results. These common numbers are derived from analyzing previous results, patterns, and trends. Many players use these common numbers as a reference to make their selection for the teer game.

To find the Shillong Teer Result Today Common Number, you can follow these methods:
It’s important to note that common numbers are not guaranteed to be accurate or result in a win. Teer is a game of chance, and the results are based on the random selection of arrows shot by the archers. Players should use common numbers as a reference but also consider their intuition, analysis, and personal strategies while playing the Shillong Teer game.
How To Play Shillong Teer Lottery Today
To play the Shillong Teer Lottery today, follow these steps:

Remember, Teer is a game of chance, and winning is not guaranteed. Play responsibly and within your means.
How To Claim Shillong Teer Winner Prize
To claim the Shillong Teer winner prize, follow these steps:
Remember, each Teer counter may have its own specific procedures and requirements for prize claims. It’s advisable to contact the Teer counter directly or refer to their official guidelines for accurate and up-to-date information on claiming your Shillong Teer winner prize.