Nepal Teer Result List Today Hit & Common Number 4:30pm To 5:20pm
The Nepal Teer Result List is published daily at 4:30pm. Nepal Teer Common Numbers are displayed after the 2nd draw at 5:20pm. Nepaal Teer previous Results are shown below the table. Also known as Nepal Katmandu Teer Result. The Nepal Teer is a traditional game that played in different state of India. The Bhutan Morning Teer Result, Bhutan Teer Result, Shillong Morning Teer Result, Sunday Morning Teer Result, Khanapara Teer Result, Jowai Ladrymbai Teer Result are very famous Teer draws.
Date | F/R(04:10 PM) | S/R(5:08 PM) |
---|---|---|
01-12-2023 | 81 | 24 |
23-11-2023 | 63 | 07 |
20-11-2023 | 08 | 66 |
17-11-2023 | 56 | 86 |
13-11-2023 | 28 | 94 |
12-11-2023 | 11 | 51 |
11-11-2023 | 46 | 23 |
10-11-2023 | 97 | 36 |
09-11-2023 | 02 | 58 |
08-11-2023 | 19 | 34 |
07-11-2023 | 86 | 91 |
02-11-2023 | 13 | 47 |
26-10-2023 | 55 | 43 |
25-10-2023 | 60 | 85 |
24-10-2023 | 64 | 53 |
23-10-2023 | 87 | 40 |
22-10-2023 | 95 | 23 |
21-10-2023 | 71 | 28 |
19-10-2023 | 83 | 15 |
The Nepal Teer Result List is a treasure trove for enthusiasts of this traditional archery game. It offers a comprehensive compilation of data, including Nepal Teer Previous Result, Nepal Teer Old Result, and Nepal Teer Common Number, allowing players to strategize their bets.
As the arrows fly in Nepal Kathmandu Teer House, hopefuls eagerly check the Nepal Kathmandu Result, searching for the elusive Nepal Teer Dream Number or Nepal Teer Hit Number that could change their fortunes. Alongside this, the list also features Khanapara Teer Result, a popular counterpart from neighboring Bhutan, creating a diverse spectrum of opportunities.
As you explore this repository of data, you’ll find not only Khanapara Teer Result but also Nepal Kathmandu Teer Result Previous and Nepal Morning Teer Result, making it an invaluable resource for those engrossed in the teer culture. Beyond the archery, it provides insights into Nepal’s cultural and economic facets, such as the Nepal Stock Market Price and recommendations on what to buy in Nepal Kathmandu. The Nepal Teer Result List transcends archery, becoming a portal to explore the heart and soul of Nepal.
Details About Nepal Teer Result List Today Live
In Nepal, the Nepal Teer Result List Today is an eagerly anticipated event for those who enjoy this traditional archery game. The lottery, managed by the Government of India, offers a chance to win big. The draw, known as the Nepal Teer Hit Number, takes place from 4:30 pm to 5:20 pm daily. Lottery enthusiasts can participate by purchasing tickets ranging from ₹10 to ₹100. The enticing 1st prize can reach as high as ₹10,000 to ₹1,00,000, making it a thrilling daily opportunity for hopeful players.
State | Nepal |
Country | Government Of India |
Post | Nepal Teer Result List Today Hit & Common Number 4:30pm To 5:20pm |
Lottery | Nepal Teer Result |
Draw Name | Nepal Teer Hit Number |
Time Of Draw | 4:30pm To 5:20pm |
Lottery Ticket Price | ₹10-100 |
1st Prize | ₹10,000-1,00,000 |
Lottery Type | Daily |
Last Update | Today |
Result Status | Available |
Facebook Page | Click Here |
Official Website | dearlotteryresult.info |
With the latest results being updated today, players can check the status of their luck on the official website, dearlotteryresult.info. Additionally, there’s a Facebook page available for further updates and discussions.

The Nepal Teer Result is not just a game; it’s a daily ritual for many, offering a chance at substantial winnings and excitement in the beautiful country of Nepal.
Nepal Teer Common Number
The Nepal Teer Common Number holds a special significance in the world of teer, a traditional archery game that has been a part of Nepal’s cultural fabric for many years. This common number serves as a crucial factor in the game, guiding players to make informed bets. It’s essentially a number that is widely considered by teer enthusiasts to have a higher probability of appearing in the teer results.

Players keenly study past outcomes, analyze patterns, and consult experts to determine this common number. It acts as a unifying element among players, as they share insights and predictions to increase their chances of success. The Nepal Teer Common Number adds an element of strategy and community to the game, making it more than just a lottery; it’s a shared experience and tradition in the heart of Nepal.
Nepal Teer Previous Result
The Nepal Teer previous results are given below:
City | Date | F/R | S/R |
---|---|---|---|
Nepal Kathmandu ( Thu ) | 2023-10-19 | 72 | 26 |
Nepal Kathmandu ( Wed ) | 2023-10-18 | 42 | 71 |
Nepal Kathmandu ( Tue ) | 2023-10-17 | 65 | 28 |
Nepal Kathmandu ( Mon ) | 2023-10-16 | 01 | 41 |
Nepal Kathmandu ( Sun ) | 2023-10-15 | 78 | 09 |
Nepal Kathmandu ( Sat ) | 2023-10-14 | 90 | 60 |
Nepal Kathmandu ( Fri ) | 2023-10-13 | 76 | 44 |
Nepal Kathmandu ( Thu ) | 2023-10-12 | 79 | 89 |
Nepal Kathmandu ( Wed ) | 2023-10-11 | 80 | 85 |
Nepal Kathmandu ( Tue ) | 2023-10-10 | 74 | 30 |
Nepal Kathmandu ( Mon ) | 2023-10-09 | 52 | 98 |
Nepal Kathmandu ( Sun ) | 2023-10-08 | 47 | 55 |
Nepal Kathmandu ( Sat ) | 2023-10-07 | 06 | 18 |
Nepal Kathmandu ( Fri ) | 2023-10-06 | 77 | 19 |
Nepal Kathmandu ( Thu ) | 2023-10-05 | 95 | 60 |
Nepal Kathmandu ( Wed ) | 2023-10-04 | 91 | 87 |
Nepal Teer Counter Number
The Nepal Teer Counter Number is an integral aspect of the captivating teer culture in Nepal. This counter number serves as a vital reference point for enthusiasts of the traditional archery game. It is essentially a numeric prediction based on extensive analysis and past results, offered by experienced players or counters, which helps participants make informed bets.

These counter numbers are often considered a reliable source of guidance, providing players with a strategic advantage in their teer endeavors. The Nepal Teer Counter Number not only facilitates a sense of camaraderie among players but also adds an extra layer of excitement to the game as players eagerly anticipate the results, hoping that their chosen counter numbers will prove to be fortunate. This aspect of teer, deeply embedded in Nepalese culture, has transformed the game into a shared experience, blending tradition and the thrill of chance.
Nepal Khatmandu Teer Result
The Nepal Kathmandu Teer Result is a highly anticipated event in the world of teer, the traditional archery game that has been an integral part of Nepalese culture for many years. The teer game is particularly popular in the vibrant capital city of Kathmandu, and the daily results are eagerly awaited by enthusiastic players and spectators alike. The results are typically announced between 4:30 pm and 5:20 pm, adding an element of excitement to the late afternoon in the city.

The Nepal Kathmandu Teer Result not only offers the chance to win substantial prizes, often ranging from ₹10,000 to ₹1,00,000 for the first prize, but it also fosters a sense of community and camaraderie among the participants. Many people come together to watch the results, discuss strategies, and share their experiences with the game. The Nepal Kathmandu Teer Result reflects the fusion of tradition and modern entertainment, making it a daily ritual that adds a touch of excitement to the vibrant and culturally rich city of Kathmandu.
Nepal Old Teer Result
Nepal Kathmandu ( Mon ) | 2023-09-25 | 96 | 37 |
Nepal Kathmandu ( Sun ) | 2023-09-24 | 49 | 90 |
Nepal Kathmandu ( Sat ) | 2023-09-23 | 10 | 23 |
Nepal Kathmandu ( Fri ) | 2023-09-22 | 13 | 79 |
Nepal Kathmandu ( Thu ) | 2023-09-21 | 61 | 20 |
Nepal Kathmandu ( Wed ) | 2023-09-20 | 29 | 07 |
Nepal Kathmandu ( Tue ) | 2023-09-19 | 83 | 43 |
Nepal Kathmandu ( Mon ) | 2023-09-18 | 71 | 56 |
Nepal Kathmandu ( Sun ) | 2023-09-17 | 41 | 57 |
Nepal Kathmandu ( Sat ) | 2023-09-16 | 98 | 50 |
Nepal Kathmandu ( Fri ) | 2023-09-15 | 36 | 66 |
Nepal Kathmandu ( Thu ) | 2023-09-14 | 25 | 70 |
Nepal Kathmandu ( Wed ) | 2023-09-13 | 52 | 03 |
Nepal Kathmandu ( Tue ) | 2023-09-12 | 45 | 82 |
Nepal Kathmandu ( Mon ) | 2023-09-11 | 75 | 07 |
Nepal Kathmandu ( Sun ) | 2023-09-10 | 67 | 59 |
Nepal Kathmandu ( Sat ) | 2023-09-09 | 40 | 80 |
Nepal Kathmandu ( Fri ) | 2023-09-08 | 33 | 92 |
Nepal Kathmandu ( Thu ) | 2023-09-07 | 32 | 00 |
Nepal Kathmandu ( Wed ) | 2023-09-06 | 79 | 18 |
Nepal Kathmandu ( Tue ) | 2023-09-05 | 17 | 98 |
Nepal Kathmandu ( Mon ) | 2023-09-04 | 12 | 61 |
Nepal Kathmandu ( Sun ) | 2023-09-03 | 83 | 84 |
Nepal Kathmandu ( Sat ) | 2023-09-02 | 83 | 99 |
Nepal Kathmandu ( Fri ) | 2023-09-01 | 71 | 05 |
Nepal Kathmandu ( Thu ) | 2023-08-31 | 94 | 53 |
Nepal Kathmandu ( Wed ) | 2023-08-30 | 39 | 19 |
Nepal Kathmandu ( Tue ) | 2023-08-29 | 64 | 04 |
Nepal Kathmandu ( Mon ) | 2023-08-28 | 97 | 60 |
Nepal Kathmandu ( Sun ) | 2023-08-27 | 03 | 16 |
Nepal Kathmandu ( Sat ) | 2023-08-26 | 26 | 31 |
Nepal Kathmandu ( Fri ) | 2023-08-25 | 77 | 38 |
Nepal Kathmandu ( Thu ) | 2023-08-24 | 81 | 39 |
Nepal Kathmandu ( Wed ) | 2023-08-23 | 35 | 22 |
Nepal Kathmandu ( Tue ) | 2023-08-22 | 53 | 83 |
Nepal Kathmandu ( Mon ) | 2023-08-21 | 25 | 78 |
Nepal Kathmandu ( Sun ) | 2023-08-20 | 10 | 00 |
Nepal Kathmandu ( Sat ) | 2023-08-19 | 49 | 32 |
Nepal Kathmandu ( Fri ) | 2023-08-18 | 95 | 18 |
Nepal Kathmandu ( Thu ) | 2023-08-17 | 29 | 38 |
Nepal Kathmandu ( Wed ) | 2023-08-16 | 37 | 11 |
Nepal Kathmandu ( Tue ) | 2023-08-15 | 63 | 15 |
Nepal Kathmandu ( Mon ) | 2023-08-14 | 17 | 48 |
Nepal Kathmandu ( Sun ) | 2023-08-13 | 71 | 89 |
Nepal Kathmandu ( Sat ) | 2023-08-12 | 81 | 14 |
Nepal Kathmandu ( Fri ) | 2023-08-11 | 30 | 42 |
Nepal Kathmandu ( Thu ) | 2023-08-10 | 01 | 47 |
Nepal Kathmandu ( Wed ) | 2023-08-09 | 40 | 08 |
Nepal Kathmandu ( Tue ) | 2023-08-08 | 31 | 87 |
Nepal Kathmandu ( Mon ) | 2023-08-07 | 39 | 05 |
Nepal Kathmandu ( Sun ) | 2023-08-06 | 86 | 75 |
Nepal Kathmandu ( Sat ) | 2023-08-05 | 86 | 55 |
Nepal Kathmandu ( Fri ) | 2023-08-04 | 51 | 71 |
Nepal Kathmandu ( Thu ) | 2023-08-03 | 50 | 93 |
Nepal Kathmandu ( Wed ) | 2023-08-02 | 74 | 07 |
Nepal Kathmandu ( Tue ) | 2023-08-01 | 52 | 93 |
Nepal Kathmandu ( Mon ) | 2023-07-31 | 54 | 70 |
Nepal Kathmandu ( Sun ) | 2023-07-30 | 12 | 80 |
Nepal Kathmandu ( Sat ) | 2023-07-29 | 32 | 94 |
Nepal Kathmandu ( Fri ) | 2023-07-28 | 67 | 18 |
Nepal Kathmandu ( Thu ) | 2023-07-27 | 55 | 91 |
Nepal Kathmandu ( Wed ) | 2023-07-26 | 45 | 31 |
Nepal Kathmandu ( Tue ) | 2023-07-25 | 75 | 98 |
Nepal Kathmandu ( Mon ) | 2023-07-24 | 29 | 03 |
Nepal Kathmandu ( Sun ) | 2023-07-23 | 49 | 48 |
Nepal Kathmandu ( Sat ) | 2023-07-22 | 61 | 14 |
Nepal Kathmandu ( Fri ) | 2023-07-21 | 98 | 76 |
Nepal Kathmandu ( Thu ) | 2023-07-20 | 19 | 13 |
Nepal Kathmandu ( Wed ) | 2023-07-19 | 35 | 76 |
Nepal Kathmandu ( Tue ) | 2023-07-18 | 64 | 41 |
Nepal Kathmandu ( Mon ) | 2023-07-17 | 75 | 15 |
Nepal Kathmandu ( Sun ) | 2023-07-16 | 08 | 65 |
Nepal Kathmandu ( Sat ) | 2023-07-15 | 73 | 64 |
Nepal Kathmandu ( Fri ) | 2023-07-14 | 31 | 85 |
Nepal Kathmandu ( Thu ) | 2023-07-13 | 98 | 07 |
Nepal Kathmandu ( Wed ) | 2023-07-12 | 24 | 53 |
How To Claim Nepal Teer Prize
Claiming a Nepal Teer prize involves a straightforward process, but it’s essential to follow the rules and procedures set by the teer authorities and the specific counter where you purchased your ticket. Here are the general steps to claim your Nepal Teer prize:
- Keep Your Ticket Safe: Before anything else, ensure that you keep your teer ticket safe and in good condition. It is your proof of participation and the key to claiming your prize.
- Check the Results: First, you need to check the official Nepal Teer results, which are typically published on various platforms, including the official website, local newspapers, and even at the teer counter where you bought your ticket. Make sure your ticket number matches the winning number.
- Visit the Teer Counter: If your ticket matches the winning number, take your winning ticket to the teer counter where you purchased it. This is where you will claim your prize. Ensure you visit during the designated hours for prize claims.
- Verification: The teer counter staff will verify your ticket to confirm that it is genuine and matches the winning number. They may ask you for identification, such as a government-issued ID, to establish your identity.
- Fill Out Claim Forms: You may be required to fill out claim forms provided by the teer authorities. These forms typically include your personal information, contact details, and other necessary details.
- Receive Your Prize: Once your ticket and identity are verified, and the necessary paperwork is completed, you will receive your prize money. The payment can be made in cash or through a bank transfer, depending on the teer counter’s policies and the amount of the prize.
- Tax Deductions: Be aware that there might be tax deductions on your prize money, depending on local tax regulations. Make sure to ask about this during the claiming process.
- Keep Records: It’s advisable to keep a record of all transactions and documents related to your prize claim for future reference.
Remember that the specific procedures and requirements for claiming Nepal Teer prizes may vary from one teer counter to another, so it’s essential to familiarize yourself with the rules and guidelines of the counter where you purchased your ticket. Always be cautious of scams and fraud and deal only with authorized teer counters and officials when claiming your prize.